Chateau L'Ecuyer
Please view wine facts for the current vintage below as the vintage on the image may vary.
Wine Notes
Creamy and inviting, with dark raspberry, blackberry coulis and steeped plum fruit gliding along, carried by licorice snap, Lapsang souchong tea and singed apple wood notes. Fleshy but well-defined, driven to the finish by embedded structure
Wine Facts:
SKU | L-WW-ECU |
---|---|
AWN Wine Style | |
MEM | No |
AWN Wine Style | Medium Bodied Red |
Short Tasting Notes | Soft Fruits And Spices |
Why AWN Pick This Wine | Among Pomerol's finest! Delicate, smooth, easy to drink yet complicated enough to impress |
Recognitions | Robert Parker - 91pts Wine Spectator - 92pts |
Food Pairing | Roasted And Grilled Meats, Mushroom, Truffles But Also Salmon And Tuna |
Varietal | Merlot / Cabernet Franc |
Country | France |
Region | Pomerol |
Vintage | 2010 |
Alcohol | 14.5 |
SKU
L-WW-ECU
Winemaker/ Winery:
Write Your Own Review