Chateau La Tour Carnet 2009
Wine Notes
Wine Facts:
SKU | L-WW-TOUR-CAR-09 |
---|---|
AWN Wine Style | |
MEM | No |
AWN Wine Style | Medium Bodied Red |
Short Tasting Notes | White Chocolate, Charcoal, Graphite and Licorice. Extremely silky texture. |
Why AWN Pick This Wine | Fantastic Bordeaux! |
Recognitions | Robert Parker - 92 Pts James Suckling - 90 Pts |
Food Pairing | Mature Cheese, Red Meats, Spicy dishes |
Varietal | Merlot, Cabernet Sauvignon, Petit Verdot, Cabernet Franc |
Country | France |
VARIETAL - RED GRAPES | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Region | Haut Medoc |
Vintage | 2009 |
Volume | 750ml |
Alcohol | 14 |
SKU
L-WW-TOUR-CAR-09
Winemaker/ Winery:
Write Your Own Review